General Information
Airport codes: | EDMS • RBM |
Type: | small airport |
Scheduled service: | no |
Location: | 48.90083 N, 12.51667 E / 48° 54.0' N, 12° 31.0' E |
Elevation: | 1047 ft / 319 m AMSL |
Sun times: |
BCT: 06:19,
sunrise:06:56, sunset: 15:13,
ECT:15:50 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
10 / 28 | 4429 ft x 98 ft (1350 m x 30 m) threshol of runway 10 displaced by 328 ft (100 m)
Surface ASP, lighted |
Frequencies
A/D | 132.55 MUNCHEN RADAR |
AFIS | 124.65 INFO |
ATIS | 135.525 ATIS |
INFO | 120.65 MUNCHEN INFORMATION |
|
Add Comment
Comments (0)