General Information
Airport codes: | ETNN • QOE |
Type: | medium airport |
Scheduled service: | no |
Location: | 50.83120 N, 6.65817 E / 50° 49.8' N, 6° 39.4' E |
Elevation: | 386 ft / 118 m AMSL |
Sun times: |
BCT: 06:41,
sunrise:07:20, sunset: 15:28,
ECT:16:07 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
07 / 25 | 8003 ft x 148 ft (2439 m x 45 m) Surface ASP, lighted |
Frequencies
ARR | 128.5 LANGEN CON |
RDR | 37.925 RADAR |
RDR | 123.3 RADAR |
TWR | 37.65 TWR |
TWR | 122.1 TWR |
|
Add Comment
Comments (0)