General Information
Airport codes: | KAOO • AOO |
Type: | medium airport |
Scheduled service: | yes |
Location: | 40.29640 N, 78.32000 W / 40° 17.7' N, 78° 19.1' W |
Elevation: | 1503 ft / 458 m AMSL |
Sun times: |
BCT: 11:57,
sunrise:12:27, sunset: 21:47,
ECT:22:18 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
03 / 21 | 5466 ft x 100 ft (1666 m x 30 m) Surface ASP, lighted |
12 / 30 | 3668 ft x 75 ft (1118 m x 23 m) Surface ASP, lighted |
Frequencies
ASOS | 127.125 ASOS |
CNTR | 121.2 CLEVELAND CNTR |
CTAF | 123.6 CTAF |
RDO | 122.1 RDO |
RDO | 122.2 RDO |
UNIC | 123 UNICOM |
|
Add Comment
Comments (0)