General Information
Airport codes: | KBGE • BGE |
Type: | small airport |
Scheduled service: | no |
Location: | 30.97150 N, 84.63740 W / 30° 58.2' N, 84° 38.2' W |
Elevation: | 141 ft / 43 m AMSL |
Sun times: |
BCT: 12:01,
sunrise:12:28, sunset: 22:37,
ECT:23:04 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
05L / 23R | 5000 ft x 150 ft (1524 m x 46 m) Surface ASP, unlighted |
05R / 23L | 4500 ft x 150 ft (1372 m x 46 m) Surface ASP, unlighted |
09 / 27 | 5502 ft x 150 ft (1677 m x 46 m) Surface ASP, lighted |
09R / 27L | 5100 ft x 150 ft (1554 m x 46 m) Surface ASP, unlighted |
14 / 32 | 5003 ft x 100 ft (1525 m x 30 m) Surface ASP, unlighted |
Frequencies
A/D | 128.7 TALLAHASSEE APP/DEP |
AWOS | 121.125 AWOS 3 |
UNIC | 122.975 CTAF/UNICOM |
|
Add Comment
Comments (0)