General Information
Airport codes: | KCRG • CRG |
Type: | medium airport |
Scheduled service: | no |
Location: | 30.33630 N, 81.51440 W / 30° 20.1' N, 81° 30.8' W |
Elevation: | 41 ft / 12 m AMSL |
Sun times: |
BCT: 11:47,
sunrise:12:13, sunset: 22:26,
ECT:22:52 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
05 / 23 | 4004 ft x 100 ft (1220 m x 30 m) Surface ASP, lighted |
14 / 32 | 3998 ft x 100 ft (1219 m x 30 m) Surface ASP, lighted |
Frequencies
APP | 124.9 JACKSONVILLE APP |
ATIS | 125.4 ATIS |
CLD | 118.35 CLNC DEL |
CTAF | 132.1 CTAF |
DEP | 118 JACKSONVILLE DEP |
GND | 121.8 GND |
RDO | 122.2 GAINESVILLE RDO |
TWR | 132.1 TWR |
UNIC | 122.95 UNICOM |
|
Add Comment
Comments (0)