General Information
Airport codes: | KFXE • FXE |
Type: | medium airport |
Scheduled service: | no |
Location: | 26.19730 N, 80.17070 W / 26° 11.8' N, 80° 10.2' W |
Elevation: | 13 ft / 4 m AMSL |
Sun times: |
BCT: 11:35,
sunrise:12:00, sunset: 22:31,
ECT:22:56 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
08 / 26 | 6001 ft x 100 ft (1829 m x 30 m) Surface ASP, lighted |
13 / 31 | 4000 ft x 100 ft (1219 m x 30 m) Surface ASP, lighted |
Frequencies
A/D | 119.7 MIAMI APP/DEP |
ATIS | 119.85 ATIS |
CLD | 127.95 CLNC DEL |
GND | 121.75 EXECUTIVE GND |
TWR | 120.9 EXECUTIVE TWR |
UNIC | 122.95 UNICOM |
|
Add Comment
Comments (0)