General Information
Airport codes: | KJMS • JMS |
Type: | medium airport |
Scheduled service: | yes |
Location: | 46.92970 N, 98.67820 W / 46° 55.7' N, 98° 40.6' W |
Elevation: | 1500 ft / 457 m AMSL |
Sun times: |
BCT: 13:30,
sunrise:14:05, sunset: 22:46,
ECT:23:21 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
04 / 22 | 5749 ft x 75 ft (1752 m x 23 m) Surface ASP, lighted |
13 / 31 | 6500 ft x 100 ft (1981 m x 30 m) Surface ASP, lighted |
Frequencies
ASOS | 118.425 ASOS |
CNTR | 124.2 MINNEAPOLIS CNTR |
RDO | 122.2 GRAND FORKS RDO |
UNIC | 123 CTAF/UNICOM |
|
Add Comment
Comments (0)