General Information
Airport codes: | KLVS • LVS |
Type: | medium airport |
Scheduled service: | no |
Location: | 35.65420 N, 105.14200 W / 35° 39.2' N, 105° 8.5' W |
Elevation: | 6877 ft / 2096 m AMSL |
Sun times: |
BCT: 13:29,
sunrise:13:58, sunset: 23:47,
ECT:00:15 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
02 / 20 | 5004 ft x 75 ft (1525 m x 23 m) Surface ASP, lighted |
14 / 32 | 8198 ft x 75 ft (2499 m x 23 m) Surface ASP, lighted |
Frequencies
ASOS | 118.525 ASOS |
CNTR | 132.8 ALBUQUERQUE CNTR |
RDO | 122.6 ALBUQUERQUE RDO |
UNIC | 122.8 CTAF/UNICOM |
|
Add Comment
Comments (0)