General Information
Airport codes: | KOCF • OCF |
Type: | small airport |
Scheduled service: | no |
Location: | 29.17260 N, 82.22420 W / 29° 10.3' N, 82° 13.4' W |
Elevation: | 90 ft / 27 m AMSL |
Sun times: |
BCT: 11:43,
sunrise:12:09, sunset: 22:30,
ECT:22:56 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
08 / 26 | 3010 ft x 50 ft (917 m x 15 m) Surface ASP, unlighted |
18 / 36 | 6907 ft x 150 ft (2105 m x 46 m) Surface ASP, lighted |
Frequencies
A/D | 118.6 JACKSONVILLE APP/DEP |
AWOS | 128.125 AWOS 3 |
RDO | 113.7 GAINESVILLE RDO |
UNIC | 123 CTAF/UNICOM |
|
Add Comment
Comments (0)