General Information
Airport codes: | KOMN |
Type: | small airport |
Scheduled service: | no |
Location: | 29.30060 N, 81.11360 W / 29° 18.0' N, 81° 6.8' W |
Elevation: | 29 ft / 9 m AMSL |
Sun times: |
BCT: 11:42,
sunrise:12:08, sunset: 22:27,
ECT:22:52 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
04 / 22 | 4000 ft x 180 ft (1219 m x 55 m) Surface ASP, unlighted |
08 / 26 | 4004 ft x 75 ft (1220 m x 23 m) Surface ASP, lighted |
13 / 31 | 4000 ft x 180 ft (1219 m x 55 m) Surface ASP, unlighted |
17 / 35 | 3701 ft x 100 ft (1128 m x 30 m) Surface ASP, lighted |
Frequencies
A/D | 125.8 DAYTONA APP/DEP |
ATIS | 118.475 ATIS |
AWOS | 118.475 AWOS 3 |
CTAF | 119.075 CTAF |
GCCD | 121.625 GND/CLNC DEL |
RDO | 122.4 ST PETERSBURG RDO |
TWR | 119.075 TWR |
UNIC | 123.05 UNICOM |
|
Add Comment
Comments (0)