General Information
Airport codes: | KOQU |
Type: | medium airport |
Scheduled service: | no |
Location: | 41.59710 N, 71.41210 W / 41° 35.8' N, 71° 24.7' W |
Elevation: | 18 ft / 5 m AMSL |
Sun times: |
BCT: 11:32,
sunrise:12:04, sunset: 21:15,
ECT:21:47 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
01 / 19 | 4000 ft x 100 ft (1219 m x 30 m) Surface ASP, unlighted |
05 / 23 | 4000 ft x 75 ft (1219 m x 23 m) Surface ASP, lighted |
10 / 28 | 2963 ft x 100 ft (903 m x 30 m) Surface ASP, unlighted |
16 / 34 | 7504 ft x 150 ft (2287 m x 46 m) threshol of runway 34 displaced by 403 ft (123 m)
Surface PEM, lighted |
Frequencies
A/D | 135.4 PROVIDENCE APP/DEP |
CTAF | 126.35 CTAF |
GND | 134.5 GND |
OPS | 38.33 ANG OPS |
POST | 38.95 ARNG OPS |
RDO | 122.3 BRIDGEPORT RDO |
TWR | 126.35 TWR |
UNIC | 122.95 UNICOM |
|
Add Comment
Comments (0)