General Information
Airport codes: | KOYM • STQ |
Type: | small airport |
Scheduled service: | no |
Location: | 41.41250 N, 78.50260 W / 41° 24.7' N, 78° 30.1' W |
Elevation: | 1934 ft / 589 m AMSL |
Sun times: |
BCT: 12:02,
sunrise:12:33, sunset: 21:45,
ECT:22:16 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
10 / 28 | 4300 ft x 75 ft (1311 m x 23 m) Surface ASP, lighted |
Frequencies
AWOS | 118.05 AWOS 3 |
CLD | 121.3 ALTOONA RDO CLNC DEL |
CNTR | 124.325 CLEVELAND CNTR |
UNIC | 122.7 CTAF/UNICOM |
|
Add Comment
Comments (0)