General Information
Airport codes: | KPTW |
Type: | small airport |
Scheduled service: | no |
Location: | 40.23960 N, 75.55670 W / 40° 14.3' N, 75° 33.4' W |
Elevation: | 309 ft / 94 m AMSL |
Sun times: |
BCT: 11:40,
sunrise:12:10, sunset: 21:36,
ECT:22:06 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
10 / 28 | 3371 ft x 75 ft (1027 m x 23 m) threshol of runway 28 displaced by 200 ft (61 m)
Surface ASP, lighted |
Frequencies
A/D | 126.85 PHILADELPHIA APP/DEP |
ASOS | 119.425 ASOS |
CLD | 118.55 CLNC DEL |
UNIC | 122.7 CTAF/UNICOM |
|
Add Comment
Comments (0)