General Information
Airport codes: | KXMR |
Type: | medium airport |
Scheduled service: | no |
Location: | 28.46760 N, 80.56660 W / 28° 28.0' N, 80° 33.9' W |
Elevation: | 10 ft / 3 m AMSL |
Sun times: |
BCT: 11:34,
sunrise:12:00, sunset: 22:25,
ECT:22:51 |
Magnetic variation: | |
Weather
Forecast
METAR
TAF
Runways
13 / 31 | 10000 ft x 200 ft (3048 m x 61 m) Surface ASP, lighted |
Frequencies
A/D | 134.95 ORLANDO APP/DEP |
PMSV | 344.6 PMSV METRO |
TWR | 118.625 CAPE TWR |
TWR | 239.05
|
|
Add Comment
Comments (0)